KB 017 – ABAP – Configuration parameters and their functions
ABAP Configuration Parameters and their function
Symptom:
You have PowerConnect for Splunk installed and want to understand the function of each of the global configuration parameters and identify which version of PowerConnect they are available in
The Table below outlines the parmeter name, its function and the version of PowerConnect it is available for use.
Global configuration
Available in version | Parameter key | Description | Default value | Min Value | Max Value |
4.00 | |||||
ARCHIVE_DAYS_TO_RETAIN | Number of days metrics that have been uploaded is kept | 3 | |||
ARCHIVE_DAYS_TO_RETAIN_UNSENT | Number of days metrics that have NOT been uploaded is kept | 14 | |||
ARCHIVE_DURATION_RUN | Duration (in seconds) of archive | 86400 seconds | |||
MAX_PARALLEL_PROCESS | Maximum number of extractor running in parallel | 3 | |||
MULTI_SERVER_DISTRIBUTION | Upload distribution method – SENDALL to upload metrics to all active server – ROUNDROBIN to distribute the metrics to all active server | SENDALL | |||
RFC_GROUP | Allocate RFC group for parallelizing extractor | DEFAULT | |||
4.01 | |||||
INTERVAL_BEFORE_ABORT | If the last metric was extracted longer than the interval value, check job will abort extractor job because it assumes that extractor job is not running properly. | 3600 seconds | |||
RFC_VERIFY_INTERVAL | The interval after last RFC error and before making another RFC call to an application server. | 300 seconds | |||
RFC_VERIFY_TIMEOUT | The timeout for RFC verify. If the server doesn’t return value within the timeout period, the server will be flagged with error. The RFC verify is the same implementation as FM RFC_VERIFY_DESTINATION | 5 seconds | |||
4.03 | |||||
RESTART_EXTRACTOR_DURATION | To restart extractor job periodically | 82800 seconds | 600 seconds |
Extractor configuration
Available in version | Extractor | Parameter Key | Parameter Value | Description |
4.01 | ||||
STAD | MAX_NO_OF_RECORDS | 500 | Maximum number of records per metric to avoid memory overflow | |
4.03 | ||||
BD87 | NO_OF_DAYS_FOR_INITIAL_UP | 1 | ||
MSS_DB02_BCKP | NO_OF_DAYS_FOR_INITIAL_UP | 1 | ||
MSS_DB02_RSTR | NO_OF_DAYS_FOR_INITIAL_UP | 1 | ||
SMQ1 | CLIENT | * | ||
SMQ2 | CLIENT | * | ||
SMQR | ALLTYPE | S | ||
SMQR | CLIENT | * | ||
WE02 | LANGU | E | ||
4.04 | ||||
SM50_TRACE | MAX_LENGTH | 5000 | Maximum length trace file content in one record (bytes) | |
SQVI | MAX_ROWS_COUNT | 100000 | Number of rows returned | |
4.06 | ||||
LOGS | MAX_LENGTH | 5000 | Maximum length trace file content in one record (bytes) | |
4.08 | ||||
STAD3 | INCLUDE_TASK_TYPE | To specify specific task types to extract. Other task types are not extracted. Please populate this parameter with comma separated task types. | ||
STAD3 | EXCLUDE_TASK_TYPE | To specify task types to exclude. Please populate this parameter with comma separated task types. | ||
STAD3 | EXCLUDE_TASK_TYPE | To specify task types to exclude. Please populate this parameter with comma separated task types. | ||
4.09 | ||||
STAD | ASYNC_TIMEOUT | 300 seconds | Asynchronous STAD collector timeout. |
Uploader Configuration
Available in version | Uploader | Parameter key | Index | Description | Default value |
4.00 | |||||
SPLUNK | SOURCETYPE | Sourcetype name to identify metric uploaded from PowerConnect | sap_abap | ||
SPLUNK | UPLOAD_COUNT | The number of metrics to upload in one run. Default value is changed to 30 in 4.04. | |||
4.02 | |||||
SPLUNK | CONNECTION_TEST_TO_FIX_SOURCETYPE | If set to ‘X’. When you perform connection test, it will give an option to update the source type. | <not available> | ||
SPLUNK | MAX_UPLOAD_ITERATION | If 0, uploader will perform iteration to find backlog of metrics that need to be uploaded. If > 0. The maximum number of iteration. For example, if UPLOAD_COUNT = 300, MAX_UPLOAD_ITERATION 5 300 x 5 = 6000 metrics will be uploaded. Default value is changed to 100 in 4.04 | 100 | ||
4.03 | |||||
SPLUNK | PROMPT_UPDATE | Ask the user whether PowerConnect should check whether the index exists or not and update the sourcetype in Splunk. | X | ||
4.04 | |||||
SPLUNK | BLACKOUT_TIMEOUT | If Splunk system is not available, the system will be put in blackout list for defined number of seconds | 5 | ||
SPLUNK | UPLOAD_JOB_COUNT | Number of background job created to upload metrics in parallel. | 2 | ||
4.06 | |||||
SPLUNK | MTR_REQUEST_MAX_SIZE_HEC | Maximum size of http request for HTTP Event Collector in bytes | 900000 | ||
SPLUNK | MTR_REQUEST_MAX_SIZE_REST | Maximum size of http request for REST API in bytes | 900000 |